When designing and furnishing a hotel in a building from 1882, you have a great opportunity to showcase all of the original idiosyncrasies and unconventional spaces. All 214 rooms at Hotel Kong Arthur are designed and furnished with affection for the old building and its personality, providing each room with its own character and our guests a new experience with every visit.
Our rooms are decorated in classic Copenhagen style, with high wall panels, Danish design classics, and comfortable beds. Below, you can read more about the different room types and their features.
All rooms
Find the perfect room for your stay at Hotel Kong Arthur
Explore our amenities guide to discover which room category best suits your needs. Hotel Kong Arthur offers eight room categories, each designed in classic Copenhagen style with Danish design classics.
Compare room sizes, bed configurations, facilities, and special features across all our room types in the table below. Whether you are traveling solo, as a couple, or with family, find the perfect match for your Copenhagen experience.
| Amenity / Feature | Standard single | Economy | Standard double | Superior double | Junior suite | Spa executive | Suite | LOFT |
|---|---|---|---|---|---|---|---|---|
| ROOM FEATURES | ||||||||
| Room size (sqm) | 13-14 | 14-19 | 17-25 | 20-32 | 24-34 | 24-28 | 32-47 | 32-47 |
| Maximum no. of guests | 1 | 2 | 2 | 3 | 4 | 2 | 4 | 5 |
| Lounge chair(s) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (two) |
| Sofa | No | No | No | No | Yes | No | Yes | Yes |
| Desk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Iron board and iron | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BED & SLEEPING | ||||||||
| Single bed (100-120 cm) | Yes | No | Yes (on request) | Yes (on request) | No | No | No | No |
| Semi-double bed (140 cm) | No | Yes | No | No | No | No | No | No |
| King size bed (160-180 cm) | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Extra-long duvets (220 cm) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Possibility of two separate beds guarantee* | No | No | Yes | Yes | No | No | No | No |
| Pouf bed available | No | No | No | Yes | Yes | No | Yes | Yes |
| Sofa bed available | No | No | No | No | Yes | No | Yes | Yes |
| TECHNOLOGY | ||||||||
| Free Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Flatscreen TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chromecast | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FOOD & DRINKS | ||||||||
| Minibar with complementary water | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Minibar with complimentary assortment | No | No | No | No | No | No | Yes | Yes |
| Electric kettle, coffee, and tea | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BATHROOM | ||||||||
| Shower | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bathtub | No | No | No | No | Some rooms | Yes | Some rooms | Yes |
| Bathrobe and slippers | No | No | No | No | No | Yes | Yes | Yes |
| Hairdryer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bath products from Woods_ Copenhagen (shampoo, conditioner, shower gel, hand lotion & body lotion** | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Spa products (sample size cleanser, mask, and lotion) | No | No | No | No | No | Yes | No | No |
| SPECIAL FEATURES | ||||||||
| Turn-down service | No | No | No | No | No | No | Yes | Yes |
| Spa access (water temple at Ni’mat Spa) | No | No | No | No | No | Yes | No | No |
| Two floors | No | No | No | No | No | No | No | Yes |
| Possibility of quiet room guarantee* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No (all LOFT suites are situated in a quiet area) |
| BEST FOR | ||||||||
| Groups and families | No | No | No | Yes | Yes | No | Yes | Yes |
| Business friendly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NOTES | ||||||||
| * = Charges apply | ||||||||
| ** = Charges apply if taken home |